The San Jose Bluefins are a professional baseball team based in San Jose, California. They are a member club of the United States Baseball League (USBL).
Season-by-season Record[]
SEASON | W | L | PCT | RD | DIV | RESULT |
---|---|---|---|---|---|---|
1 | 83 | 79 | 0.512 | 1 | 2nd | Lost in 1st round to ALB (4-2) |
2 | 85 | 77 | 0.525 | 67 | 3rd | Lost in quarterfinals to NEW (4-1) |
3 | 79 | 83 | 0.488 | -25 | 2nd | Missed playoffs |
4 | 91 | 71 | 0.562 | 44 | 2nd | Lost in 1st round to MEM (4-2) |
5 | 90 | 72 | 0.556 | 53 | 1st | Lost in 1st round to OKC (4-3) |
6 | 82 | 80 | 0.506 | -3 | 1st | Lost in 1st round to SYR (4-2) |
7 | 81 | 81 | 0.5 | 38 | 3rd | Missed playoffs |
8 | 95 | 67 | 0.586 | 70 | 1st | Lost in 1st round to OKC (4-2) |
9 | 89 | 73 | 0.549 | 76 | 1st | Won League Title (beat LV 4-0) |
10 | 90 | 72 | 0.556 | 95 | 1st | Lost in 1st round to TUC (4-0) |
11 | 85 | 77 | 0.525 | 54 | 2nd | Lost in semifinals to OKC (4-3) |
12 | 89 | 73 | 0.549 | 46 | 2nd | Lost in 1st round to NSH (4-2) |
Roster[]
Pitchers
- 28 Jack Carroll
- 37 Ricardo Peguero
- 55 Cristobal Llanes
- 40 Edwin Sanchez
- 39 Pablo Vidal
- 27 Romulo Zaldivar
- 66 Joaquin Vivas
- 30 Jaime Toledo
Catchers
Infielders
- 16 Jared Sheridan
- 9 David Villarroel
- 22 Antonio Rangel
- 15 Michael Erickson
- 21 Buenaventura Montes
- 18 Federico Macias
Outfielders
- 6 Sean Wells
- 23 Emilio Gallegos
- 26 Eduardo Lucero
- 19 Marco Sotolongo
- 14 Anthony Cannizzaro